YOU CAN FIND THE TOURNAMENT DRAFT BOARD HERE
In conjunction with the VIBHL, the Old Skool Hockey League is proud to bring it's 3-on-3 draft-style ball hockey tournament to the furthest reaches of western Canada!
OSHL Victoria is set for Saturday, October 25th, 2025 and will feature players from all skill levels trying to hoist the VOSHL trophy.
To register please send an etransfer to oshl@hotmail.ca for $80 along with position and city this tournament is for.
| MENS | |||
|
PLAYER SPOTS LEFT 0 |
GOALIE SPOTS LEFT 0 |
||
| seanHUNTER | deanOGREN | blakeBARGE | andrewFLARO |
| kaeganMANDRYK | nicholasGOBBETT | darrenLODGE | davidSCOTT |
| tylerNASWELL | christianBRASSENS | kevinPREWETT | michaelWILLIAMS |
| kolynCARLSON | galenPOTASH-KOOYMAN | markRICE | ryanBUHAY |
| tylerBARNES | brodyJENNINGS | perryNOBLE | braydenEVANS |
| edwardRIDDELL | joshuaBRESETT | trevorELLSWORTH | jakeELLSWORTH |
| nathanMALEY | neilASQUINI | coreyLISTER | ericSMITH |
| keeganSTOWE | tonyLEEDAM | johnnyGRANT | walkerWELSH |
| kevinBAKER | seanPHAIR | calebGRIFFIN | darcyMCNEIL |
| tristanDODGSHON | jaydenBARGE | ricoSOTO | nolanMUSEY |
| scottDORAM | brandonSTEEN | rubenBEATTIE | daleCZARNECKI |
| krisGRANNEMAN | owenNORMAN | kadenLEE | johnnyWILSON |
| delwynPRESTON | kormanBRANTER | brentWILEMAN | jonnySEBESTYEN |
| jamesVANDEL | koenWILSON | jeevanSANDHU | jakeSWEET |
| kolbyKOSCHACK | alexZAPARINUK | erikVIRTANEN | mikeMUNRO |
| kyleBROMMA | tylerHUPKA | jesseSAMPSON | averyPATTERSON |
| jamesSAUNDERS | chrisHARRESMOW | jakeSHAND | coryJOHNSON |
| deionTHOMPSON | erikPHILLIPS | ||
| WOMENS | |||
|
PLAYER SPOTS LEFT 0 |
GOALIE SPOTS LEFT 0 |
||
| sydneyPAYMENT | destinGEPILANO | jessicaHERB | katieRUSSELL |
| aleenaVIRK | brigitteJOLY | sydneyAKAI-PLATT | sophieLANGLOIS |
| shaheenFRODIE | francineHIETKAMP | nicoleCONSTABLE | camelliaLAWSON |
| georgiaMUNRO | gillianHERLING | amandaFISHER | shelleyMCCULLOCH |
| myaIRVINE | randiBROWN | leighROBINSON | kristenGAWLEY |
| gaiaCHMIEL | kirstenSHARUN | kayleeDIXON | leahLANTHIER |
| shlanFLETT | caeliYAMANAKA | brookeTUBA | coraRINGHEIM |
| MENS | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| 3-0 | - | 1-0 | 2-0 | 9 | 22 | 10 | 3-0 | Won 3 | 1.000 | |
| 2-1 | - | 1-0 | 1-1 | 6 | 22 | 14 | 2-1 | Won 1 | .667 | |
| 2-1 | - | 1-1 | 1-0 | 6 | 20 | 12 | 2-1 | Lost 1 | .667 | |
| 2-1 | - | 2-0 | 0-1 | 6 | 20 | 15 | 2-1 | Won 2 | .667 | |
| 2-1 | - | 1-1 | 1-0 | 5 | 16 | 15 | 2-1 | Lost 1 | .667 | |
| 1-2 | 1 | 0-1 | 1-1 | 4 | 13 | 17 | 1-2 | Lost 2 | .333 | |
| 1-2 | - | 1-0 | 0-2 | 3 | 31 | 28 | 1-2 | Won 1 | .333 | |
| 1-2 | - | 0-2 | 1-0 | 3 | 13 | 14 | 1-2 | Won 1 | .333 | |
| 1-2 | - | 1-0 | 0-2 | 3 | 13 | 19 | 1-2 | Lost 1 | .333 | |
| 0-3 | - | 0-2 | 0-1 | - | 12 | 38 | 0-3 | Lost 3 | .000 | |
| WOMENS | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| 3-0 | - | 1-0 | 2-0 | 9 | 11 | 3 | 3-0 | Won 3 | 1.000 | |
| 2-1 | - | 1-1 | 1-0 | 6 | 12 | 7 | 2-1 | Lost 1 | .667 | |
| 1-2 | - | 0-1 | 1-1 | 3 | 8 | 8 | 1-2 | Won 1 | .333 | |
| 0-3 | - | 0-2 | 0-1 | - | 3 | 16 | 0-3 | Lost 3 | .000 | |
Player Team G PTS N. Musey Usa 13 27 S. Phair Slo 18 24 K. Koschack Ire 12 23 C. Griffin Ukr 17 22 S. Doram Usa 13 21 Goalie Team Min GAA S. Langlois Swe 150 1.00 S. Akai Usa 121 2.48 D. Lodge Ire 120 3.75 M. Rice Slo 90 4.00 J. Herb Fin 151 4.17


.png)













